Fuel Log

On looking back through these records it is surprising how much diesel has gone up in price over the past 5 years from 59p per litrs in 2008 to £1.47 in 2012.  Please bear in mind that most of this fuel was purchased in France, some in Germany, Italy and where practical Luxembourg.  The March 2013 trip to Morocco we purchased fuel at a cost of 62p per litre.   The litres and miles however remain constant so the overall average MPG is correct at 21.22 MPG which for a mainly loaded 6000kg camper van at over 8mtrs long and 3.4 mtrs high isn’t bad.

The variations in MPG reflect the changes in weight, traffic and weather conditions.For example we experienced severe head winds in the Camargue region on our way up to Avignon resulting in a drop to around 17mpg.  Conversely on another occasion we had a tail wind for over 300 hundred miles and achieved 25+ mpg.  We have learnt over the years that head winds or tail winds have the most effect on fuel consumption, more so than changes in road speed.  Clearly if we put our foot down on the motorway and cruise at over 70 mph that has a marked effect whereas changes between 50 and say 65 mph don’t register much of and increase.  There are one or two other discrepancies where we weren’t able to completely fill up due to a pump cutting out and not giving more than €99 or something but this is balanced by the following fill up where there is a dip in consumption

 

Date Mileage (Miles) Fuel Amount (Litres) Fuel Type Fuel Cost Total Cost MPG
21/04/13 149 27.5 Diesel €0.842 €23.16 24.63
 27/03/2013 105 30 Diesel £1.41 37.08 € 15.91
 25/03/2013 284 62.17 Diesel €1.402 €87.16 20.77
 23/03/2013 257 64.22 Diesel €1.398 €89.78 18.19
 21/03/2013 214 53.96 Diesel €0.834 €45 18.03
 21/03/2013 287 45.17 Diesel €0.813 €36.72 28.88
 14/03/2013 231 47.68 Diesel €0.839 €40 22.02
 08/03/2013 156 27.5 Diesel €0.842 €23.16 25.79
 07/03/2013 253 56.7 Diesel €0.842 €47.74 20.29
 01/03/2013 407 92 Diesel €0.829 €76.27 20.11
 26/02/2013 284 65 Diesel €1.432 €93.08 19.86
 25/02/2013 231 55.14 Diesel €1.456 €80.28 19.05
 22/02/2013 246 45 Diesel £1.44 75.77 € 24.85
12/10/12 231 49.4 Diesel £1.42 81.32 € 21.26
10/10/12 277 57.37 Diesel €1.381 €79.23 21.95
09/10/12 278 58.7 Diesel €1.402 €82.3 21.53
06/10/12 240 50 Diesel €1.357 €67.85 21.82
02/10/12 301 67.8 Diesel €1.379 €93.5 20.18
21/09/12 184 40 Diesel €1.320 €52.8 20.91
16/09/12 319 66.88 Diesel €1.373 €91.83 21.68
05/09/12 276 58.01 Diesel €1.372 €79.59 21.63
04/09/12 197 40.1 Diesel €1.350 €54.14 22.33
03/09/12 431 91 Diesel €1.390 €126.49 21.53
30/08/12 255 54.5 Diesel £1.36 86.66 € 21.27
26/08/12 195 41.2 Diesel £1.31 62.56 € 21.52
 07/03/2012 188 37.8 Diesel €1.430 €54.05 22.61
 06/03/2012 308 66.9 Diesel €1.410 €94.33 20.93
 03/03/2012 171 41.6 Diesel €1.418 €58.99 18.69
 03/03/2012 315 66.5 Diesel €1.389 €92.37 21.53
 20/02/2012 305 69.4 Diesel €1.430 €99.24 19.98
 27/05/2012 258 59.7 Diesel €1.389 €82.92 19.65
 09/02/2012 316 62 Diesel €1.451 €89.96 23.17
 06/02/2012 260 61.3 Diesel €1.372 €84.1 19.28
 05/02/2012 184 40.2 Diesel €1.359 €54.63 20.81
 04/02/2012 240 59.9 Diesel €1.389 €83.2 18.22
 04/02/2012 322 69.6 Diesel 1.35 93.89 € 21.03
 20/10/2011 302 69.4 Diesel €1.355 €94.04 19.78
 19/10/2011 402 89.5 Diesel €1.339 €119.84 20.42
 17/10/2011 200 45.3 Diesel €1.330 €60.25 20.07
 02/10/2011 325 72 Diesel €1.282 €92.3 20.52
 23/09/2011 287 64 Diesel €1.339 €85.7 20.39
 14/09/2011 271 60 Diesel €1.279 €76.74 20.53
 13/09/2011 183 41.59 Diesel €1.299 €54.03 20
 12/09/2011 236 53.7 Diesel €1.327 €71.26 19.98
 12/09/2011 168 40.8 Diesel 1.38 56.26 € 18.72
 27/07/2011 364 75.2 Diesel 1.39 104.45 € 22.01
 10/07/2011 238 54.4 Diesel €1.317 €71.64 19.89
 09/07/2011 286 65.1 Diesel €1.449 €94.33 19.97
 28/06/2011 353 72 Diesel €1.317 €94.82 22.29
 17/06/2011 338 67.2 Diesel €1.349 €90.65 22.87
 01/06/2011 263 58.5 Diesel €1.149 €67.22 20.44
 31/05/2011 320 62.4 Diesel €1.319 €82.31 23.31
 04/05/2011 295 63.2 Diesel 1.35 85.26 € 21.22
 26/04/2011 294 63.1 Diesel 1.41 88.91 € 21.18
 15/03/2011 225 46.1 Diesel 1.39 64.03 € 22.19
 15/03/2011 182 40.6 Diesel €1.359 €55.18 20.38
 14/03/2011 253 57.5 Diesel €1.319 €75.84 20
 13/03/2011 240 49.3 Diesel €1.359 €67 22.13
 13/03/2011 84 17.4 Diesel €1.359 €23.65 21.95
 08/03/2011 275 60.6 Diesel €1.319 €79.93 20.63
 15/02/2011 160 35 Diesel €1.339 €46.87 20.78
 03/02/2011 285 60 Diesel €1.319 €79.14 21.59
 02/02/2011 265 58.2 Diesel €1.319 €76.77 20.7
 01/02/2011 265 58.3 Diesel €1.299 €75.73 20.66
 31/01/2011 239 49.1 Diesel €1.250 €61.38 22.13
 31/01/2011 213 51 Diesel 1.3 66.05 € 18.99
 11/10/2010 340 67.8 Diesel €1.129 €76.55 22.8
 10/10/2010 333 69 Diesel €1.129 €77.9 21.94
 10/10/2010 333 69 Diesel €1.129 €77.9 21.94
 09/10/2010 335 70 Diesel €1.089 €76.23 21.76
 04/09/2010 327 68.8 Diesel €1.119 €76.99 21.61
 02/09/2010 247 57.3 Diesel €1.099 €62.97 19.6
 01/09/2010 191 41.2 Diesel €1.129 €46.51 21.08
 30/08/2010 374 80.1 Diesel 1.21 96.92 € 21.23
 25/07/2010 407 87 Diesel 1.19 103.44 € 21.27
 01/07/2010 237 62.2 Diesel 1.2 74.58 € 17.32
 19/06/2010 300 53.45 Diesel 1.17 62.48 € 25.52
 18/06/2010 339 85 Diesel €1.245 €105.83 18.13
 15/06/2010 324 50 Diesel €1.249 €62.45 29.46
 05/06/2010 206 46 Diesel €1.149 €52.85 20.36
 28/05/2010 312 63.6 Diesel €1.014 €64.49 22.3
 24/05/2010 308 62 Diesel €1.229 €76.2 22.58
 14/05/2010 305 59.66 Diesel €1.149 €68.55 23.24
 31/03/2010 332 73.2 Diesel 1.17 85.57 € 20.62
 24/02/2010 290 71.3 Diesel €1.099 €78.36 18.49
 23/02/2010 391 77.1 Diesel €1.079 €83.19 23.05
 21/02/2010 270 59.3 Diesel €1.089 €64.58 20.7
 09/02/2010 216 57.7 Diesel €1.099 €63.41 17.02
 30/01/2010 280 55.04 Diesel €0.999 €54.98 23.13
 28/01/2010 283 56.4 Diesel €0.999 €56.34 22.81
 22/01/2010 266 56.5 Diesel €1.079 €60.96 21.4
 21/01/2010 149 35.1 Diesel €1.069 €37.52 19.3
 20/01/2010 305 71 Diesel €1.059 €75.19 19.53
 19/01/2010 139 40 Diesel €1.059 €42.36 15.8
 19/01/2010 262 50 Diesel 1.15 57.50 € 23.82
 24/10/2009 330 73 Diesel 1.09 79.57 € 20.55
 23/10/2009 251 52.9 Diesel €0.860 €45.49 21.57
 21/10/2009 325 70 Diesel €0.960 €67.2 21.11
 19/10/2009 238 54.6 Diesel €0.970 €52.96 19.82
 14/10/2009 233 48.5 Diesel €0.980 €47.53 21.84
 01/10/2009 208 53 Diesel €0.980 €51.94 17.84
 30/09/2009 247 44.4 Diesel €0.990 €43.96 25.29
 22/09/2009 331 72.7 Diesel €0.990 €71.97 20.7
 18/09/2009 287 63.3 Diesel €0.970 €61.4 20.61
 17/09/2009 307 72.6 Diesel €0.950 €68.97 19.22
 13/09/2009 263 53 Diesel 1.06 56.13 € 22.56
 10/09/2009 375 75 Diesel 1.06 79.43 € 22.73
 03/07/2009 298 63.8 Diesel €0.990 €63.16 21.23
 02/07/2009 208 41.8 Diesel €0.880 €36.78 22.62
 23/06/2009 283 58.6 Diesel €1.090 €63.87 21.95
 20/06/2009 285 56.9 Diesel €0.880 €50.07 22.77
 19/06/2009 278 57.2 Diesel €1.090 €62.35 22.09
 28/05/2009 345 75 Diesel 1.03 77.25 € 20.91
 25/05/2009 302 65 Diesel 1.02 66.30 € 21.12
 23/05/2009 465 105 Diesel 1.06 111.30 € 20.13
 22/04/2009 307 69.9 Diesel 1.02 71.30 € 19.97
 08/04/2009 320 67 Diesel 1.04 69.68 € 21.71
 10/03/2009 327 76 Diesel 0.86 65.36 € 19.56
 09/03/2009 322 71 Diesel 0.86 61.06 € 20.62
 08/03/2009 200 51 Diesel 0.84 42.84 € 17.83
 04/03/2009 182 42 Diesel 0.84 35.28 € 19.7
 21/02/2009 346 80 Diesel 0.85 68.00 € 19.66
 01/02/2009 245 59.7 Diesel 0.93 55.52 € 18.66
 31/01/2009 309 74.2 Diesel 0.91 67.52 € 18.93
 30/01/2009 297 72 Diesel 0.91 65.52 € 18.75
 29/01/2009 245 53.2 Diesel 0.91 48.41 € 20.94
 26/01/2009 196 49.4 Diesel 0.97 47.92 € 18.04
 25/11/2008 304 59.7 Diesel 1 59.70 € 23.15
 06/11/2008 341 68 Diesel 1.03 70.04 € 22.8
 16/10/2008 288 61.8 Diesel 1.12 69.22 € 21.19
 06/10/2008 345 69.1 Diesel 1.12 77.39 € 22.7
 23/09/2008 345 71.34 Diesel 1.05 74.91 € 21.98
 09/09/2008 362 72.2 Diesel 1.03 74.37 € 22.79
Totals 36507 7900.98 £9,133.53 21.22

.

Print Friendly, PDF & Email

Leave a Reply